VersionDrift
Product

Is Grafana 13.1.3 affected?

Aug 7, 2026 · Release notes ↗

Update

1 known vulnerability affects 13.1.3 (highest CVSS 4.3).

10 newer releases in its track, up to 13.2.4. What changed up to 13.2.4

Vulnerabilities affecting 13.1.3

  • 4.3
    CVE-2022-21673 Forward OAuth Identity Token can allow users to access some data sources

Newer releases

13.2.4Oct 13, 202613.1.3 → 13.2.4
13.2.3Sep 29, 202613.1.3 → 13.2.3
13.2.2Sep 15, 202613.1.3 → 13.2.2
13.2.1Sep 2, 202613.1.3 → 13.2.1
13.2.0Aug 18, 202613.1.3 → 13.2.0
13.1.8Oct 13, 202613.1.3 → 13.1.8
13.1.7Sep 29, 202613.1.3 → 13.1.7
13.1.6Sep 15, 202613.1.3 → 13.1.6
13.1.5Sep 2, 202613.1.3 → 13.1.5
13.1.4Aug 18, 202613.1.3 → 13.1.4
See how far your stack has drifted from upstream. Release data from vendors’ own sources · feed under CC BY 4.0 · Code under AGPL-3.0 Settings Feed status