VersionDrift
Product

Is Mailu 2024.06.49 affected?

Mar 20, 2026 · Release notes ↗

CVSS 9.8

5 known vulnerabilities affect 2024.06.49 (highest CVSS 9.8).

16 newer releases in its track, up to 2024.06.65. What changed up to 2024.06.65

Vulnerabilities affecting 2024.06.49

Newer releases

2024.06.65Oct 20, 20262024.06.49 → 2024.06.65
2024.06.64Oct 15, 20262024.06.49 → 2024.06.64
2024.06.63Oct 13, 20262024.06.49 → 2024.06.63
2024.06.62Oct 12, 20262024.06.49 → 2024.06.62
2024.06.61Sep 30, 20262024.06.49 → 2024.06.61
2024.06.60Sep 28, 20262024.06.49 → 2024.06.60
2024.06.59Sep 23, 20262024.06.49 → 2024.06.59
2024.06.58Aug 12, 20262024.06.49 → 2024.06.58
2024.06.57Jul 26, 20262024.06.49 → 2024.06.57
2024.06.56Jul 24, 20262024.06.49 → 2024.06.56
2024.06.55Jul 18, 20262024.06.49 → 2024.06.55
2024.06.54Jul 5, 20262024.06.49 → 2024.06.54
2024.06.53Jun 26, 20262024.06.49 → 2024.06.53
2024.06.52May 28, 20262024.06.49 → 2024.06.52
2024.06.51May 9, 20262024.06.49 → 2024.06.51
See how far your stack has drifted from upstream. Release data from vendors’ own sources · feed under CC BY 4.0 · Code under AGPL-3.0 Settings Feed status